Frame Med Center

← Back to pipeline

Frame Med Center

Proforma Ready

Katy, TX

TH · 174 units

Financial Metrics

Purchase Price

$58,290,000

IRR

3.94%

LP IRR

5.92%

MOIC

1.22x

Equity

$16,670,940

Yr 1 NOI

$1,915,958.657

Debt

$41,619,060

LTC

70.00%

Unit Mix

Type Count Avg SF Market Rent Rent/SF
3BR/2.5BA/2G 15 1,388 $2,341 $1.69
3BR/2.5BA/2G 38 1,389 $2,327 $1.68
3BR/2.5BA/2G 15 1,412 $2,366 $1.68
3BR/2.5BA/2G 20 1,441 $2,528 $1.75
4BR/2.5BA/2G 11 1,653 $2,659 $1.61
4BR/2.5BA/2G 9 1,669 $2,649 $1.59
2BR/2.5BA/2G 18 1,135 $2,188 $1.93
2BR/2.5BA/2G 15 1,146 $2,163 $1.89
3BR/2.5BA/2G 33 1,404 $2,358 $1.68
Total 174