Barry West Phase I

← Back to pipeline

Barry West Phase I

Proforma Ready

Kansas City, MO

TH · 182 units

Financial Metrics

Purchase Price

$55,510,000

IRR

33.59%

LP IRR

26.93%

MOIC

2.79x

Equity

$15,875,860

Yr 1 NOI

$2,506,975.787

Debt

$39,634,140

LTC

70.00%

Unit Mix

Type Count Avg SF Market Rent Rent/SF
2BR/2BA/2G 12 1,223 $2,095 $1.71
2BR/2.5BA/2G 41 1,236 $2,030 $1.64
3BR/2BA/2G 12 1,268 $2,195 $1.73
3BR/2.5BA/2G 43 1,440 $2,377 $1.65
3BR/3.5BA/2G 25 1,610 $2,620 $1.63
3BR/3BA/2G 12 2,111 $2,995 $1.42
4BR/3.5BA/2G 25 1,900 $2,922 $1.54
4BR/3BA/2G 12 2,142 $3,095 $1.44
Total 182